Diamond Search Criteria
| Sr No. | Name | Action |
|---|---|---|
| You haven't saved any search yet. | ||
Select an Option to Continue
xDiamond Portal
Lab Grown diamonds are lab-created certified.
- Round (1 ct+) (27)
- Round (0.70 - 0.99) (6)
- Round (0.20 - 0.69) (24)
- Cushion (10)
- Princess (3)
- Emerald (2)
- Pear (5)
- Marquise (2)
- Radiant (13)
- Kite (2)
- Oval (17)
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Excl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG3151 | Sydney | 3.00 | IGI | 649464300 | ROUND | D | VS2 | N | IDEAL | EX | EX | 59.00 | 60.20 | 9.32 x 9.24 x 5.60 | - | US$ 14,115.75 | Available | |
| - | - | LG3530 | Sydney | 2.71 | IGI | 675556833 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.90 | 8.93 x 8.89 x 5.51 | - | US$ 10,157.76 | Available | |
| - | - | LG3700 | Sydney | 2.51 | IGI | 674525377 | ROUND | D | VVS1 | N | IDEAL | EX | EX | 57.00 | 62.10 | 8.70 x 8.65 x 5.39 | - | US$ 10,258.84 | Available | |
| - | - | LG2557 | Sydney | 2.31 | IGI | 657461879 | ROUND | D | VS2 | N | IDEAL | EX | EX | 59.00 | 60.90 | 8.55 x 8.51 x 5.19 | - | US$ 6,447.79 | Available | |
| - | - | LG2411 | Sydney | 2.00 | IGI | 653434778 | ROUND | D | VVS1 | N | EX | EX | EX | 61.00 | 60.10 | 8.14 x 8.11 x 4.88 | - | US$ 8,772.50 | Available | |
| - | - | LG3739 | Sydney | 2.01 | IGI | 680561861 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 60.30 | 8.18 x 8.14 x 4.92 | - | US$ 7,533.98 | Available | |
| - | - | LG3465 | Canada | 2.02 | IGI | 673405090 | ROUND | E | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.60 | 8.16 x 8.12 x 4.93 | - | US$ 6,150.90 | Available | |
| - | - | LG3775 | Sydney | 2.04 | IGI | 685552792 | ROUND | E | VS2 | N | IDEAL | EX | EX | 57.00 | 61.50 | 8.18 x 8.13 x 5.02 | - | US$ 5,206.08 | Available | |
| - | - | LG3776 | Sydney | 2.00 | IGI | 683514841 | ROUND | E | VS2 | N | IDEAL | EX | EX | 58.00 | 60.90 | 8.14 x 8.11 x 4.95 | - | US$ 5,104.00 | Available | |
| - | - | LG2359 | Canada | 2.01 | IGI | 654418171 | ROUND | F | VS2 | N | IDEAL | EX | EX | 57.00 | 62.10 | 8.06 x 8.02 x 4.99 | - | US$ 4,371.75 | Available | |
| - | - | LG3656 | Sydney | 1.51 | IGI | 679514373 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.40 | 7.33 x 7.28 x 4.56 | - | US$ 3,709.01 | Available | |
| - | - | LG3704 | Sydney | 1.57 | IGI | 677533793 | ROUND | D | VS2 | N | IDEAL | EX | EX | 58.00 | 60.70 | 7.50 x 7.47 x 4.55 | - | US$ 2,731.80 | Available | |
| - | - | LG3705 | Sydney | 1.56 | IGI | 673426956 | ROUND | D | VS2 | N | IDEAL | EX | EX | 59.00 | 60.70 | 7.45 x 7.42 x 4.52 | - | US$ 2,714.40 | Available | |
| - | - | LG3466 | Canada | 1.50 | IGI | 652400884 | ROUND | E | VVS2 | N | EX | EX | 57.00 | 59.70 | 7.14 x 7.13 x 4.26 | - | US$ 3,421.27 | Available | ||
| - | - | LG2361 | Sydney | 1.50 | IGI | 652444588 | ROUND | E | VS2 | N | EX | EX | EX | 61.00 | 59.30 | 7.46 x 7.38 x 4.40 | - | US$ 2,631.75 | Available | |
| - | - | LG2362 | Canada | 1.45 | IGI | 642420690 | ROUND | D | VVS1 | N | IDEAL | EX | EX | 58.00 | 59.90 | 7.37 x 7.32 x 4.40 | - | US$ 2,960.32 | Available | |
| - | - | LG3744 | Sydney | 1.25 | IGI | 682506243 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 60.20 | 7.00 x 6.97 x 4.20 | - | US$ 2,033.62 | Available | |
| - | - | LG3745 | Sydney | 1.25 | IGI | 683553195 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 59.70 | 7.03 x 6.99 x 4.18 | - | US$ 2,033.62 | Available | |
| - | - | LG3851 | Sydney | 1.20 | IGI | 670435820 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 60.50 | 6.90 x 6.86 x 4.16 | - | US$ 1,952.28 | Holding Deposit | |
| - | - | LG3707 | Canada | 1.27 | IGI | 668442022 | ROUND | E | VS1 | N | EX | EX | EX | 57.00 | 63.50 | 6.86 x 6.80 x 4.34 | - | US$ 1,600.26 | Available | |
| - | - | LG3853 | Sydney | 1.02 | IGI | 687594664 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.40 | 6.43 x 6.40 x 4.00 | - | US$ 1,659.44 | Holding Deposit | |
| - | - | LG3446 | Sydney | 1.03 | IGI | 668418141 | ROUND | D | VS1 | N | IDEAL | EX | EX | 57.00 | 62.20 | 6.47 x 6.44 x 4.01 | - | US$ 1,429.28 | Available | |
| - | - | LG3855 | Sydney | 1.01 | IGI | 683565796 | ROUND | D | VS1 | N | IDEAL | EX | EX | 57.00 | 61.90 | 6.45 x 6.42 x 3.98 | - | US$ 1,401.53 | Holding Deposit | |
| - | - | LG3856 | Sydney | 1.01 | IGI | 683590843 | ROUND | D | VS1 | N | IDEAL | EX | EX | 59.00 | 61.30 | 6.46 x 6.45 x 3.96 | - | US$ 1,401.53 | Holding Deposit | |
| - | - | LG3857 | Sydney | 1.01 | IGI | 687578289 | ROUND | D | VS1 | N | IDEAL | EX | EX | 57.00 | 60.90 | 6.46 x 6.42 x 3.92 | - | US$ 1,401.53 | Holding Deposit | |
| - | - | LG3858 | Sydney | 1.01 | IGI | 687578366 | ROUND | D | VS1 | N | IDEAL | EX | EX | 56.00 | 61.10 | 6.49 x 6.43 x 3.95 | - | US$ 1,401.53 | Holding Deposit | |
| - | - | LG3467 | Canada | 1.00 | IGI | 654454922 | ROUND | E | VVS2 | N | EX | EX | 56.00 | 57.40 | 6.25 x 6.25 x 3.59 | - | US$ 1,618.20 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Excl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | C21959 | Melbourne | 0.90 | GIA | 7488583072 | ROUND | E | SI1 | N | EX | EX | EX | 56.00 | 62.60 | 6.15 x 6.11 x 3.84 | - | US$ 4,220.37 | Holding Deposit | |
| - | - | LG3399 | Sydney | 0.81 | IGI | 671497905 | ROUND | D | VS1 | N | IDEAL | EX | EX | 58.00 | 60.80 | 6.06 x 6.03 x 3.67 | - | US$ 641.28 | Available | |
| - | - | LG3400 | Sydney | 0.81 | IGI | 658481835 | ROUND | D | VS1 | N | IDEAL | EX | EX | 57.00 | 61.20 | 6.02 x 5.97 x 3.67 | - | US$ 641.28 | Available | |
| - | - | LG3403 | Melbourne | 0.81 | IGI | 670446574 | ROUND | D | VS1 | N | IDEAL | EX | EX | 58.00 | 61.60 | 5.98 x 5.96 x 3.68 | - | US$ 641.28 | Available | |
| - | - | LG2900 | Sydney | 0.71 | IGI | 647415349 | ROUND | D | VS2 | N | IDEAL | EX | EX | 57.00 | 62.00 | 5.72 x 5.71 x 3.54 | - | US$ 525.04 | Available | |
| - | - | LG3381 | Sydney | 0.72 | IGI | 642400069 | ROUND | D | VS2 | N | IDEAL | EX | EX | 56.00 | 62.40 | 5.75 x 5.71 x 3.57 | - | US$ 496.94 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Excl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG3753 | Canada | 0.60 | IGI | 679518017 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.10 | 5.40 x 5.36 x 3.34 | - | US$ 407.16 | Available | |
| - | - | LG3791 | Sydney | 0.60 | IGI | 667447896 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.50 | 5.43 x 5.39 x 3.33 | - | US$ 469.80 | Available | |
| - | - | LG3792 | Sydney | 0.60 | IGI | 667459590 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.70 | 5.42 x 5.38 x 3.33 | - | US$ 469.80 | Available | |
| - | - | LG3793 | Sydney | 0.61 | IGI | 671451523 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 59.40 | 5.54 x 5.51 x 3.29 | - | US$ 477.63 | Available | |
| - | - | LG3796 | Sydney | 0.61 | IGI | 683597440 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.00 | 5.49 x 5.44 x 3.33 | - | US$ 477.63 | Available | |
| - | - | LG3797 | Sydney | 0.61 | IGI | 681585282 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.20 | 5.46 x 5.43 x 3.34 | - | US$ 477.63 | Available | |
| - | - | LG3636 | Canada | 0.53 | IGI | 679513095 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 60.80 | 5.26 x 5.24 x 3.19 | - | US$ 359.66 | Available | |
| - | - | LG3643 | Canada | 0.55 | IGI | 677574186 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.20 | 5.32 x 5.28 x 3.24 | - | US$ 373.23 | Available | |
| - | - | LG3802 | Sydney | 0.50 | IGI | 684501281 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 59.30 | 5.22 x 5.20 x 3.09 | - | US$ 391.50 | Available | |
| - | - | LG3803 | Sydney | 0.51 | IGI | 684501323 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 59.40 | 5.23 x 5.22 x 3.10 | - | US$ 399.33 | Available | |
| - | - | LG3804 | Sydney | 0.52 | IGI | 684501306 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.40 | 5.23 x 5.21 x 3.15 | - | US$ 407.16 | Available | |
| - | - | LG3805 | Sydney | 0.52 | IGI | 684501308 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.10 | 5.15 x 5.13 x 3.19 | - | US$ 407.16 | Available | |
| - | - | LG3806 | Sydney | 0.52 | IGI | 684501312 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.40 | 5.22 x 5.20 x 3.15 | - | US$ 407.16 | Available | |
| - | - | LG3807 | Sydney | 0.52 | IGI | 684501325 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.10 | 5.19 x 5.15 x 3.21 | - | US$ 407.16 | Available | |
| - | - | LG3808 | Sydney | 0.52 | IGI | 684501319 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.30 | 5.19 x 5.15 x 3.17 | - | US$ 407.16 | Available | |
| - | - | LG3809 | Sydney | 0.52 | IGI | 684501320 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.30 | 5.17 x 5.13 x 3.20 | - | US$ 407.16 | Available | |
| - | - | LG3810 | Sydney | 0.52 | IGI | 684501327 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 60.20 | 5.23 x 5.21 x 3.14 | - | US$ 407.16 | Available | |
| - | - | LG3811 | Sydney | 0.53 | IGI | 684501333 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.80 | 5.24 x 5.21 x 3.17 | - | US$ 414.99 | Available | |
| - | - | LG2281 | Canada | 0.54 | IGI | 645421376 | ROUND | D | VS1 | N | IDEAL | EX | EX | 60.00 | 62.00 | 5.18 x 5.16 x 3.21 | - | US$ 108.05 | Available | |
| - | - | LG2283 | Canada | 0.53 | IGI | 648471609 | ROUND | D | VS1 | N | IDEAL | EX | EX | 59.00 | 61.70 | 5.16 x 5.13 x 3.18 | - | US$ 106.05 | Available | |
| - | - | LG2284 | Canada | 0.53 | IGI | 647422075 | ROUND | D | VS1 | N | IDEAL | EX | EX | 59.00 | 61.60 | 5.18 x 5.15 x 3.18 | - | US$ 106.05 | Available | |
| - | - | LG2286 | Canada | 0.52 | IGI | 647458722 | ROUND | D | VS1 | N | IDEAL | EX | EX | 59.00 | 61.60 | 5.18 x 5.15 x 3.18 | - | US$ 104.05 | Available | |
| - | - | LG2287 | Canada | 0.52 | IGI | 644418008 | ROUND | D | VS1 | N | IDEAL | EX | EX | 59.00 | 62.10 | 5.14 x 5.11 x 3.18 | - | US$ 104.05 | Available | |
| - | - | LG3754 | Canada | 0.51 | IGI | 681598434 | ROUND | D | VS1 | N | IDEAL | EX | EX | 57.00 | 61.60 | 5.14 x 5.12 x 3.16 | - | US$ 288.40 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Excl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG3631 | Canada | 5.41 | IGI | 660476868 | CUSHION | E | VVS2 | N | EX | EX | 62.00 | 66.50 | 13.13 x 9.10 x 6.05 | 1.44 | US$ 43,144.75 | Available | ||
| - | - | LG763 | Sydney | 3.46 | GIA | 6455510252 | CUSHION | E | VVS1 | N | EX | EX | EX | 62.00 | 67.80 | 9.81 x 8.19 x 5.55 | 1.20 | US$ 21,196.82 | Available | |
| - | - | LG3120 | Melbourne | 3.11 | IGI | 648451788 | CUSHION | D | VS2 | N | EX | EX | 64.00 | 66.30 | 10.46 x 7.60 x 5.04 | 1.38 | US$ 13,393.21 | Holding Deposit | ||
| - | - | LG758 | Sydney | 3.01 | IGI | 485160990 | CUSHION | E | SI2 | N | EX | EX | EX | 58.50 | 70.60 | 8.16 x 7.44 x 5.25 | 1.10 | US$ 9,361.85 | Available | |
| - | - | LG3448 | Melbourne | 1.52 | IGI | 660420771 | CUSHION | D | VVS2 | N | EX | EX | 60.00 | 62.30 | 8.47 x 5.92 x 3.69 | 1.43 | US$ 3,030.50 | Available | ||
| - | - | LG774 | Sydney | 1.31 | IGI | 598336538 | CUSHION | D | VS1 | N | EX | EX | 61.00 | 70.10 | 7.69 x 5.68 x 3.98 | 1.35 | US$ 1,654.46 | Available | ||
| - | - | LG1482 | Melbourne | 1.31 | IGI | 623435764 | CUSHION | D | VS1 | N | EX | EX | 59.00 | 70.30 | 7.56 x 5.69 x 4.00 | 1.33 | US$ 1,527.20 | Available | ||
| - | - | LG3696 | Sydney | 1.03 | IGI | 644489115 | CUSHION | D | VVS2 | N | EX | EX | 59.00 | 63.50 | 7.19 x 5.21 x 3.31 | 1.38 | US$ 1,248.57 | Available | ||
| - | - | LG759 | Sydney | 0.71 | IGI | 534235976 | CUSHION | D | VS1 | N | EX | EX | EX | 60.00 | 64.70 | 6.36 x 4.56 x 2.95 | 1.39 | US$ 723.74 | Available | |
| - | - | LG760 | Sydney | 0.70 | IGI | 536291818 | CUSHION | D | VS1 | N | EX | EX | EX | 63.00 | 65.30 | 6.33 x 4.50 x 2.94 | 1.41 | US$ 713.54 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Excl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG2079 | Sydney | 2.05 | IGI | 634493050 | PRINCESS | E | VVS2 | N | EX | EX | EX | 71.00 | 72.40 | 6.94 x 6.84 x 4.95 | 1.01 | US$ 5,053.25 | Available | |
| - | - | LG3868 | Sydney | 1.02 | IGI | 682501588 | PRINCESS | D | VVS2 | N | EX | EX | 69.00 | 71.10 | 5.47 x 5.46 x 3.88 | 1.00 | US$ 1,236.44 | Holding Deposit | ||
| - | - | LG3581 | Canada | 0.49 | IGI | 652403943 | PRINCESS | E | VS1 | N | VG | VG | 73.00 | 64.40 | 4.64 x 4.41 x 2.84 | 1.05 | US$ 255.78 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Excl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
LG2509 | Sydney | 2.61 | IGI | 632476338 | EMERALD | D | VS2 | N | EX | EX | EX | 62.00 | 65.90 | 9.54 x 6.51 x 4.29 | 1.47 | US$ 6,660.72 | Available | ||
| - | - | LG3870 | Sydney | 1.85 | IGI | 680514934 | EMERALD | D | VVS2 | N | EX | EX | 65.00 | 65.10 | 8.52 x 5.79 x 3.77 | 1.47 | US$ 3,688.44 | Holding Deposit |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Excl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG2545 | Sydney | 2.02 | IGI | 660452870 | PEAR | D | VS2 | N | EX | EX | 60.00 | 60.50 | 11.67 x 7.02 x 4.25 | 1.66 | US$ 5,155.04 | Available | ||
| - | - | LG3096 | Melbourne | 1.53 | IGI | 662477631 | PEAR | D | VS1 | N | EX | EX | 59.00 | 60.20 | 10.41 x 6.45 x 3.88 | 1.61 | US$ 2,830.81 | Available | ||
| - | - | LG1658 | Melbourne | 1.26 | IGI | 640458800 | PEAR | D | VS1 | N | EX | EX | 61.00 | 62.00 | 9.68 x 6.03 x 3.74 | 1.61 | US$ 1,468.91 | Available | ||
| - | - | LG2014 | Canada | 1.03 | IGI | 639433134 | PEAR | E | VVS1 | N | EX | EX | 60.00 | 59.00 | 9.28 x 5.73 x 3.38 | 1.62 | US$ 1,232.14 | Available | ||
| - | - | LG755 | Sydney | 0.78 | IGI | 467129153 | PEAR | E | SI2 | N | EX | EX | EX | 63.00 | 60.60 | 7.95 x 5.25 x 3.18 | 1.51 | US$ 547.40 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Excl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
LG2518 | Sydney | 2.01 | IGI | 654430817 | MARQUISE | D | VS2 | N | EX | EX | EX | 63.00 | 60.90 | 13.29 x 6.53 x 3.98 | 2.04 | US$ 5,129.52 | Available | ||
| - | - | LG3819 | Sydney | 1.50 | IGI | 670410941 | MARQUISE | D | VVS2 | N | EX | EX | 59.00 | 62.50 | 12.25 x 5.87 x 3.67 | 2.09 | US$ 2,990.62 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Excl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG3721 | Sydney | 4.00 | IGI | 680503196 | RADIANT | E | VVS2 | N | EX | EX | 67.00 | 61.90 | 11.99 x 7.90 x 4.89 | 1.52 | US$ 23,200.00 | Holding Deposit | ||
| - | - | LG2399 | Sydney | 3.00 | IGI | 660436000 | RADIANT | E | VS2 | N | EX | EX | 68.00 | 70.20 | 10.32 x 6.94 x 4.87 | 1.49 | US$ 10,657.50 | Holding Deposit | ||
| - | - | LG3619 | Canada | 3.07 | IGI | 673416312 | RADIANT | F | VVS2 | N | EX | EX | 66.00 | 69.00 | 10.21 x 7.14 x 4.93 | 1.43 | US$ 12,019.05 | Available | ||
| - | - | LG2400 | Canada | 2.53 | IGI | 625439617 | RADIANT | F | VS2 | N | EX | EX | 63.00 | 65.00 | 9.96 x 6.63 x 4.31 | 1.50 | US$ 5,135.90 | Available | ||
|
LG3103 | Melbourne | 2.11 | IGI | 652461683 | RADIANT | D | VS2 | N | EX | EX | EX | 67.00 | 66.00 | 9.07 x 6.36 x 4.20 | 1.43 | US$ 5,384.72 | Available | ||
| - | - | LG3485 | Canada | 2.00 | IGI | 670411015 | RADIANT | E | VVS2 | N | EX | EX | 65.00 | 68.90 | 8.96 x 6.08 x 4.19 | 1.47 | US$ 4,930.00 | Available | ||
| - | - | LG3389 | Sydney | 1.84 | IGI | 660466074 | RADIANT | D | VVS2 | N | EX | EX | 65.00 | 70.20 | 8.98 x 5.78 x 4.06 | 1.55 | US$ 3,668.50 | Available | ||
| - | - | LG2402 | Canada | 1.61 | IGI | 634472124 | RADIANT | E | VS2 | N | EX | EX | 70.00 | 66.50 | 8.27 x 5.56 x 3.70 | 1.49 | US$ 2,171.08 | Available | ||
| - | - | LG3333 | Sydney | 1.53 | IGI | 662465197 | RADIANT | D | VVS2 | N | EX | EX | 62.00 | 68.90 | 8.17 x 5.70 x 3.93 | 1.43 | US$ 3,050.44 | Holding Deposit | ||
| - | - | LG1599 | Sydney | 1.37 | IGI | 620436476 | RADIANT | D | VS1 | N | EX | EX | 63.00 | 65.50 | 8.17 x 5.36 x 3.51 | 1.52 | US$ 1,597.15 | Holding Deposit | ||
| - | - | LG3486 | Canada | 1.17 | IGI | 668407385 | RADIANT | D | VVS2 | N | EX | EX | 64.00 | 68.20 | 7.59 x 5.12 x 3.49 | 1.48 | US$ 1,418.27 | Available | ||
| - | - | LG3875 | Sydney | 1.03 | IGI | 679501385 | RADIANT | D | VVS2 | N | EX | EX | 67.00 | 63.00 | 7.42 x 5.03 x 3.17 | 1.48 | US$ 1,248.57 | Holding Deposit | ||
| - | - | LG2403 | Canada | 1.00 | IGI | 625497639 | RADIANT | E | VS2 | N | EX | EX | 70.00 | 67.70 | 7.14 x 4.92 x 3.33 | 1.45 | US$ 861.30 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Excl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG764 | Sydney | 3.15 | IGI | 587330351 | KITE | I | VS1 | N | EX | EX | EX | 52.00 | 61.70 | 15.29 x 9.05 x 5.58 | 1.69 | US$ 8,290.01 | Available | |
| - | - | LG765 | Sydney | 3.02 | IGI | 587330352 | KITE | H | VS1 | N | EX | EX | EX | 54.00 | 61.50 | 15.27 x 9.06 x 5.57 | 1.69 | US$ 9,392.95 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Excl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG3769 | Melbourne | 3.08 | IGI | 683563103 | OVAL | D | VVS2 | N | EX | EX | 58.00 | 62.20 | 11.89 x 8.21 x 5.11 | 1.45 | US$ 15,965.95 | Holding Deposit | ||
| - | - | LG3768 | Canada | 3.07 | IGI | 677530863 | OVAL | D | VS1 | N | EX | EX | 61.00 | 60.10 | 11.89 x 8.32 x 5.00 | 1.43 | US$ 13,354.50 | Available | ||
| - | - | LG2406 | Canada | 2.51 | IGI | 644436009 | OVAL | E | VS2 | N | EX | EX | 59.00 | 61.40 | 10.75 x 7.65 x 4.70 | 1.41 | US$ 5,459.25 | Available | ||
| - | - | LG3771 | Sydney | 2.00 | IGI | 680550985 | OVAL | D | VVS2 | N | EX | EX | 62.00 | 63.40 | 10.34 x 6.91 x 4.38 | 1.50 | US$ 5,901.50 | Available | ||
| - | - | LG3488 | Canada | 2.02 | IGI | 666441432 | OVAL | E | VVS2 | N | EX | EX | 63.00 | 58.10 | 10.69 x 7.16 x 4.16 | 1.49 | US$ 4,979.30 | Available | ||
| - | - | LG3727 | Canada | 2.00 | IGI | 680583696 | OVAL | E | VS1 | N | EX | EX | 56.00 | 64.10 | 9.92 x 6.86 x 4.44 | 1.45 | US$ 4,640.00 | Available | ||
| - | - | LG2407 | Sydney | 2.05 | IGI | 660476847 | OVAL | F | VS2 | N | EX | EX | EX | 59.00 | 60.60 | 10.73 x 7.14 x 4.33 | 1.50 | US$ 4,161.50 | Available | |
| - | - | LG3728 | Canada | 1.93 | IGI | 671471844 | OVAL | D | VVS2 | N | EX | EX | 62.00 | 59.10 | 10.53 x 6.99 x 4.13 | 1.51 | US$ 3,847.94 | Available | ||
| - | - | LG3883 | Sydney | 1.51 | IGI | 685563823 | OVAL | D | VVS2 | N | EX | EX | 60.00 | 60.40 | 9.58 x 6.46 x 3.90 | 1.48 | US$ 2,736.87 | Holding Deposit | ||
| - | - | LG3497 | Canada | 1.13 | IGI | 667421852 | OVAL | D | VVS2 | N | EX | EX | 59.00 | 61.50 | 8.61 x 5.79 x 3.56 | 1.49 | US$ 1,369.79 | Available | ||
| - | - | LG2415 | Sydney | 1.05 | IGI | 618430884 | OVAL | D | VVS1 | N | EX | EX | EX | 58.00 | 62.80 | 8.07 x 5.59 x 3.51 | 1.44 | US$ 1,373.29 | Available | |
| - | - | LG3462 | Sydney | 1.00 | IGI | 669475367 | OVAL | D | VVS2 | N | EX | EX | 61.00 | 61.70 | 8.23 x 5.53 x 3.41 | 1.49 | US$ 1,212.20 | Available | ||
| - | - | LG3498 | Canada | 1.07 | IGI | 671406129 | OVAL | D | VVS2 | N | EX | EX | 59.00 | 59.70 | 8.50 x 5.80 x 3.46 | 1.47 | US$ 1,297.05 | Available | ||
| - | - | LG3501 | Canada | 1.00 | IGI | 675528930 | OVAL | D | VVS2 | N | EX | EX | 61.00 | 62.20 | 8.30 x 5.55 x 3.45 | 1.50 | US$ 1,212.20 | Available | ||
| - | - | LG3837 | Canada | 1.00 | IGI | 670483365 | OVAL | F | VVS2 | N | EX | EX | 60.00 | 63.90 | 7.82 x 5.62 x 3.59 | 1.39 | US$ 1,020.80 | Available | ||
| - | - | LG3844 | Canada | 1.00 | IGI | 681595722 | OVAL | F | VS1 | N | EX | EX | 56.00 | 64.80 | 8.13 x 5.49 x 3.56 | 1.48 | US$ 925.10 | Available | ||
| - | - | LG2409 | Canada | 1.01 | IGI | 638428407 | OVAL | F | VS2 | N | EX | EX | 62.00 | 60.70 | 8.25 x 5.72 x 3.47 | 1.44 | US$ 821.58 | Available |